Efficacité frontale
Bifacialité
Dégradation induite par la lumière
Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
---|---|---|---|---|---|---|
25.0 | 8.25 | 0.634 | 13.027 | 0.720 | 13.719 | 83.56 |
24.9 | 8.22 | 0.632 | 13.016 | 0.719 | 13.699 | 83.46 |
24.8 | 8.19 | 0.630 | 13.005 | 0.718 | 13.680 | 83.36 |
24.7 | 8.16 | 0.628 | 12.993 | 0.717 | 13.660 | 83.26 |
24.6 | 8.12 | 0.626 | 12.982 | 0.716 | 13.640 | 83.16 |
24.5 | 8.09 | 0.624 | 12.971 | 0.715 | 13.620 | 83.06 |
24.4 | 8.06 | 0.622 | 12.960 | 0.714 | 13.600 | 82.96 |
24.3 | 8.02 | 0.620 | 12.948 | 0.713 | 13.579 | 82.86 |
24.2 | 7.99 | 0.618 | 12.937 | 0.712 | 13.559 | 82.76 |
24.1 | 7.96 | 0.616 | 12.925 | 0.711 | 13.538 | 82.66 |
24.0 | 7.92 | 0.614 | 12.913 | 0.710 | 13.517 | 82.56 |
Conditions d'essai standard: 1000W/ m², AM 1,5, 25°C Les spécifications et les données ne sont données qu'à titre indicatif.
Dimensions | 182mm×182mm±0.25mm,Φ247±0.25mm |
Épaisseur de la cellule | 140μm±14μm |
Face avant |
0.03±0.015mm wide bus bars,132fifingers,SiOxNy
|
Face arrière |
0.03±0.015mm wide bus bars,134fifingers,SiOxNy
|